| Population | Galveston | U.S. |
|---|---|---|
| Total Population | 57,247 | 281,421,920 |
| Female | 51.7% | 50.9% |
| Male | 48.3% | 49.1% |
| 18 years and over | 76.6% | 74.3% |
| 65 years and over | 13.7% | 12.4% |
| Married Persons | 48.2% | 56.5% |
| Single Persons | 51.8% | 43.5% |
| Median Age | 35.5 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 60.1% | 77.0% |
| Black or African American | 26.1% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 3.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 10.0% | 5.6% |
| Hispanic or Latino (of any race) | 26.4% | 12.9% |
| Housing Characteristics | Galveston | U.S. |
|---|---|---|
| Total Housing Units | 29,957 | 115,904,640 |
| Median Home Cost | $73,800 | $119,600 |
| Number of Households | 23,842 | 105,480,104 |
| Persons per Household | 2.30 | 2.59 |
| Economic Characteristics | Galveston | U.S. |
|---|---|---|
| Median Household Income | $28,895 | $41,994 |
| Per Capita Income | $18,275 | $21,587 |
| In Labor Force | 59.7% | 63.9% |
| Families below poverty level | 2,468 | 6,620,945 |
| Education Characteristics | Galveston | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 6,128 | 33,653,640 |
| High School Enrollment | 3,017 | 16,380,951 |
| College or Graduate School | 4,874 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 24.7% | 28.6% |
| Associates Degree | 5.2% | 6.3% |
| Bachelor's Degree | 13.1% | 15.5% |
| Graduate or Professional Degree | 10.6% | 8.9% |
Data provided by the 2000 U.S. Census